Monday, August 10, 2020

TEXAS WEEKLY 8/10 - 8/15

PRIME     MINOR

36 86 31 81
360 860 310 810
361 861 311 811
362 862 312 812
363 863 313 813
364 864 314 814
365 865 315 815
366 866 316 816
367 867 317 817
368 868 318 818
369 869 319 819


Monday, July 27, 2020

TEXAS WEEKLY 7/27 - 8/1

PRIME     MINOR
18 68 13 63
180 680 130 630
181 681 131 631
182 682 132 632
183 683 133 633
184 684 134 634
185 685 135 635
186 686 136 636
187 687 137 637
188 688 138 638
189 689 139 639

Monday, July 13, 2020

TEXAS WEEKY 7/13 -7/18

PRIME  MINOR
52 02 57 07
520 020 570 070
521 021 571 071
522 022 572 072
523 023 573 073
524 024 574 074
525 025 575 075
526 026 576 076
527 027 577 077
528 028 578 078
529 029 579 079