| 787 | ||||||||||
| First Row | 0 | 3 | 4 | 5 | 6 | |||||
| Second Row | 7 | 8 | ||||||||
| Third Row | 1 | 2 | 9 | |||||||
| 170, 178, 034, 078, 073, 129, 382, 081, 038, 048 | ||||||||||
| 042, 345, 384, 072, 082, 089 | ||||||||||
| 345, 347, 348, 378, 371, 372, 381, 389 | ||||||||||
| 319, 456, 458, 481, 482 | ||||||||||
| 782, 789, 712, 729 | ||||||||||
| 812, 819, 829 | ||||||||||
| Mirror Results | ||||||||||
| 625, 623, 589, 523, 528, 674, 837, 536, 583, 593 | ||||||||||
| 597, 890, 839, 527, 537, 534 | ||||||||||
| 890, 892, 893, 823, 826, 827, 836, 834 | ||||||||||
| 864, 901, 903, 936, 937 | ||||||||||
| 237, 234, 267, 274 | ||||||||||
| 367, 364, 374 | ||||||||||
Monday, October 8, 2018
PEN AND PAPER 2
ALWAYS COMPARE WITH YOUR WORKOUT TESTING FOR THE WEEK TO SEE WHICH ONE WORKS THE BEST
Subscribe to:
Post Comments (Atom)
Tuesday, October 9, 2018
ReplyDeleteDay
871
Sum It Up: 16
Tuesday, October 9, 2018
Night
127
Sum It Up: 10