Sum
14
059, 068, 077, 149, 158, 167, 239, 248, 257, 266, 338, 347, 356, 446, 455
Sum Pairs
14 59 68 77
Key Number
554
PICK 3 1-OFF Combinations | |
---|---|
Selected Number | 554 |
1-OFF One Digit | 654, 564, 555, 454, 544, 553, |
1-OFF Two Digits | 664, 565, 655, 644, 464, 563, 653, 455, 545, 444, 543, 453, |
1-OFF Three Digits | 665, 663, 465, 645, 643, 463, 445, 443, |
Mirror
559 504 509 004 009
Pairs
55 50 00
54 40 59 90
PICK 3 1-OFF Combinations | |
---|---|
Selected Number | 540 |
1-OFF One Digit | 640, 550, 541, 440, 530, 549, |
1-OFF Two Digits | 650, 551, 641, 630, 450, 559, 649, 441, 531, 430, 539, 449, |
1-OFF Three Digits | 651, 659, 451, 631, 639, 459, 431, 439, |
Pick 3 Morning
ReplyDeleteMonday, November 6, 2023
Morning
590
Fireball: 4